<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Business &#38; MoneyCategory: Twitter &#124; Business &#38; Money &#124; TIME.com</title>
	<atom:link href="http://business.time.com/category/technology-media/twitter-technology-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.time.com</link>
	<description>The latest news and commentary on the economy, the markets, and business</description>
	<lastBuildDate>Fri, 24 May 2013 00:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='business.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d8fe9c72e6ddb8decc694e4fdd84f015?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Business &#38; MoneyCategory: Twitter &#124; Business &#38; Money &#124; TIME.com</title>
		<link>http://business.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://business.time.com/osd.xml" title="Business &#38; Money" />
	<atom:link rel='hub' href='http://business.time.com/?pushpress=hub'/>
		<item>
		<title>The Charles Ramsey-McDonald&#8217;s Episode: How a Viral Marketing Opportunity Can Backfire</title>
		<link>http://business.time.com/2013/05/08/the-charles-ramsey-mcdonalds-episode-how-a-viral-marketing-opportunity-can-backfire/</link>
		<comments>http://business.time.com/2013/05/08/the-charles-ramsey-mcdonalds-episode-how-a-viral-marketing-opportunity-can-backfire/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:50:04 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amanda Berry]]></category>
		<category><![CDATA[Big Bird]]></category>
		<category><![CDATA[Charles Ramsey]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Gina DeJesus]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Oreo]]></category>
		<category><![CDATA[Poland Spring]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=79583</guid>
		<description><![CDATA[Using a story about women being kidnapped and held against their will for years for marketing purposes is questionable enough. Now that the hero in the story turns out to have a history of domestic violence convictions, the Charles Ramsey-McDonald&#8217;s episode is shaping up as an argument that perhaps brands should respond to viral marketing opportunities slowly, cautiously—and sometimes not at all. The accepted wisdom today is that when a brand is suddenly front and center in the news for almost any reason whatsoever, the company must seize the moment and take advantage of the situation as a marketing opportunity. Responding with speed is deemed to be absolutely essential. Oreo, for instance, was widely lauded for its quick-thinking Tweet during the Super Bowl blackout. The Tweet, featuring a photo of the iconic cookie and the caption &#8220;You can still dunk in the dark,&#8221; was put up in 10 minutes—before the lights were back on at the New Orleans Superdome—and was immediately retweeted and liked on Facebook tens of thousands of times. (MORE: Stealth Celebrity Endorsement: No Money Changes Hands, Just Free Burritos) The Etch a Sketch toy and Sesame Street&#8217;s Big Bird both had big moments in the news during last year&#8217;s presidential campaign, and Poland Spring bottled water received plenty of attention thanks to Marco Rubio&#8217;s &#8220;Gulpgate&#8221; during the Republican Address to the Nation in February. These odd spectacles were all viewed as prime branding opportunities that fell into the laps of their respective marketing departments—an opportunity that Poland Spring, for one, was criticized for botching. This week, McDonald&#8217;s was suddenly, bizarrely in the news in a big way, when a man named Charles Ramsey became a viral sensation. Ramsey is the neighbor who helped rescue three women who had been abducted and held captive for a decade in a home in downtown Cleveland. In interviews that have been shown on TV stations around the world—and viewed millions of times online—Ramsey mentioned that he was &#8220;eating my McDonald&#8217;s&#8221; when he heard screaming, leading him to save a woman trying<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=79583&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/05/08/the-charles-ramsey-mcdonalds-episode-how-a-viral-marketing-opportunity-can-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Marketing</primary_category><primary_category_link>http://business.time.com/category/marketing-2/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Library of Congress Plans to Do With All Your Tweets</title>
		<link>http://business.time.com/2013/02/25/what-the-library-of-congress-plans-to-do-with-all-your-tweets/</link>
		<comments>http://business.time.com/2013/02/25/what-the-library-of-congress-plans-to-do-with-all-your-tweets/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:53:27 +0000</pubDate>
		<dc:creator>Victor Luckerson</dc:creator>
				<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=72820</guid>
		<description><![CDATA[Because the Library of Congress is archiving every tweet ever: poop. — Victor Luckerson (@VLuck) April 15, 2010 &#8230;That&#8217;s a message I tweeted back in April 2010, when it was announced that the Library of Congress was planning to archive every publicly available tweet ever posted on the social network. Now, almost three years later, the Library’s Twitter archive is beginning to take shape, and there are clues as to what uses researchers will derive from all of our 140-character witticisms. When the Library initially took on the Twitter archive in 2010, it was already a daunting 21 billion tweets filled with words, hashtags, geolocation info, and other metadata. Today the Library has access to more than 170 billion tweets or about 85 terabytes of data. With about half a billion tweets now flowing into the archive daily, the biggest immediate challenge is finding a way to make all this information coherent and usable. “One of the things that makes this collection a little bit different is the velocity with which it’s growing,” says Gayle Osterberg, director of communications for the Library of Congress. “The computing capacity to search for an item or a series of items across billions and billions of tweets isn’t cost-effective at the present time for a public institution.” (MORE: How Your Harlem Shake Videos Make Money for the Original Artist) Osterberg says the costs associated with the project, in terms of developing the infrastructure to house the tweets, is in the low tens of thousands of dollars. The tweets were offered as a free gift from Twitter, and are being transferred to the Library through a separate company, Gnip, at no cost. Each day tweets are automatically pulled in from Gnip, organized chronologically and scanned to ensure they’re not corrupted. Then the data are stored on two separate tapes which are housed in different parts of the Library for security reasons. The Library has mostly figured out how to make the archive organized, but usability remains a challenge. A simple query of just the 2006-2010<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=72820&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/02/25/what-the-library-of-congress-plans-to-do-with-all-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Twitter</primary_category><primary_category_link>http://business.time.com/category/technology-media/twitter-technology-media/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/40c4f40351434bf8e04405d4231aaecd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">vluck2012</media:title>
		</media:content>
	</item>
		<item>
		<title>TurboTax Vs. H&amp;R Block: Here&#8217;s the Other Class War Sparked by Taxes</title>
		<link>http://business.time.com/2013/02/08/turbotax-vs-hr-block-heres-the-other-class-war-sparked-by-taxes/</link>
		<comments>http://business.time.com/2013/02/08/turbotax-vs-hr-block-heres-the-other-class-war-sparked-by-taxes/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:30:55 +0000</pubDate>
		<dc:creator>Martha C. White</dc:creator>
				<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[online tax preparation]]></category>
		<category><![CDATA[tax filing deadline]]></category>
		<category><![CDATA[tax prep]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=69969</guid>
		<description><![CDATA[Who knew tax preparation could get so controversial? As tax season kicks into gear, archrivals H&#38;R Block and Intuit, maker of TurboTax software, are squabbling like reality show housewives. In the process, they’ve kicked off a contentious social media conversation around our usually unspoken ideas about work, education, and social status. The bickering began when Intuit rolled out commercials in which customers who use an unnamed tax service (pretty obviously intended to be H&#38;R Block) are horrified to find their tax preparer working as a shopgirl in a clothing store in one of the ads. In another ad, a customer&#8217;s tax guy is fixing a clogged pipe under their kitchen sink. “I thought you were a tax expert,” the homeowner says to Bob the plumber as his wife raises her eyebrows and darts out of the room, presumably to go double-check the tax paperwork. (The commercials are here and here.) H&#38;R Block filed a lawsuit to try to block the commercials. It was unsuccessful; last week, a federal district court judge rejected the request. Company CEO Bill Cobb accused Intuit of “taking cheap shots at hardworking plumbers and retail sales clerks, not to mention millions of Americans holding down two jobs.” Then he took the battle to Twitter. The company launched a campaign, #iamhrblock, featuring snapshots of its tax preparers holding up signs — many of which say what they do for a living outside of tax season. It’s an eclectic list: air-traffic controller, owner of a power-washing company, Zumba instructor. There are also some whose full-time professions hew a little more closely to our idea of “tax pro” and that go beyond the scope of Intuit’s on-screen portrayals: CPAs, people with MBAs, business and accounting degrees, and Registered Tax Return Preparers. (MORE: 10 Ways to Fight Back Your $1,000 Payroll Tax Hike) Regular people, some of them customers of one service or the other, started to weigh in on Facebook and Twitter as well. Some posted criticisms of the TurboTax ads, charging Intuit with being classist or misleading in its<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=69969&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/02/08/turbotax-vs-hr-block-heres-the-other-class-war-sparked-by-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Taxes</primary_category><primary_category_link>http://business.time.com/category/economy-policy/taxes-economy-policy/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2012/04/1040a1.jpg?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2012/04/1040a1.jpg?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2012/04/1040a1.jpg?w=240" medium="image">
			<media:title type="html">1040a</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9a5a9e4f28beb5afb59b1202632d219a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">marthacwhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Banking: More Site Outages and Cyberattacks Coming?</title>
		<link>http://business.time.com/2013/02/08/online-banking-more-site-outages-and-cyberattacks-coming/</link>
		<comments>http://business.time.com/2013/02/08/online-banking-more-site-outages-and-cyberattacks-coming/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:00:32 +0000</pubDate>
		<dc:creator>Martha C. White</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=69785</guid>
		<description><![CDATA[Increasingly, banks want people to use digital means of conducting their banking business. When everything works as planned, it&#8217;s cheaper and more efficient for customers as well as banks. When it doesn&#8217;t, huge infrastructures can grind to a standstill, and the customers stuck in a holding pattern are the collateral damage. Bank of America customers trying to log into the bank&#8217;s website on Friday, February 1, found that both the desktop and mobile versions of the site were down for much of the day — an especially frustrating situation given that it was the first of the month, when people might have wanted to check on bill payments or paycheck deposits. On Friday and into Saturday, the @BofA_Help Twitter feed was jammed with queries from panicked customers. &#8221;When a bank goes down, customers are basically frantic,&#8221; says Jacob Jegher, research director at consulting firm Celent. &#8221;We’re seeing an unfortunate trend to having down time on bank websites.&#8221; (MORE: The Rise of the Alterna-Banks: 4 Options Beyond Traditional Banking) Bank of America&#8217;s Twitter account moderators Tweeted a series of updates and instructions for people who were hit with fees as a result of the outage. Still, customers today have high expectations for their banking technology — probably due in no small part to banks&#8217; touting their tech tools and nudging customers to make greater use of them. On Friday, some Twitter users posting the Help account as well as BofA&#8217;s other Twitter accounts said they were annoyed enough to switch banks. In reality, most of them probably won&#8217;t, says David O&#8217;Connell, a senior analyst at the Aite Group, a financial services consulting company. &#8220;It&#8217;s really hard to switch banks,&#8221; he points out. (MORE: Are Iranian Cyberattacks Damaging American Banks?) But there&#8217;s a bigger issue here. Although the BofA outage was attributed to an internal technical problem, most of America&#8217;s biggest banks have recently been victims of DDoS cyberattacks. The acronym stands for &#8220;distributed denial of service&#8221; and involves sending a barrage of traffic to a website large enough to overwhelm it. The onslaught against banks<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=69785&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/02/08/online-banking-more-site-outages-and-cyberattacks-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Banking</primary_category><primary_category_link>http://business.time.com/category/banking-2/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2013/02/148578270.jpg?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2013/02/148578270.jpg?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2013/02/148578270.jpg?w=240" medium="image">
			<media:title type="html">BofA to Cut $3 Billion in Investment Banking, Trading Costs</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9a5a9e4f28beb5afb59b1202632d219a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">marthacwhite</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Top Trends for 2013 Super Bowl Commercials</title>
		<link>http://business.time.com/2013/01/30/5-top-trends-for-2013-super-bowl-commercials/</link>
		<comments>http://business.time.com/2013/01/30/5-top-trends-for-2013-super-bowl-commercials/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:00:57 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business of Sports]]></category>
		<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Food and Beverage Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Halftime in America]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[MiO Fit]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Snack Bowl]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports drink]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=68304</guid>
		<description><![CDATA[The cost of advertising in the Super Bowl is rising, running an average of $4 million for a 30-second spot—up from $3.5 million last year and just $42,000 back in 1967. To justify the expense, advertisers aim to present fans with something more than just another entertaining but ultimately forgettable commercial. How do they plan on doing it? Here are a few of the ways: Longer Commercials The most talked-about ad from last year&#8217;s Super Bowl was Chrysler&#8216;s &#8220;It&#8217;s Halftime in America&#8221; featuring Clint Eastwood. The ad stretched on for a full two minutes, which is an epic length compared to the usual 30-second TV spot. More XXL commercials are expected during this year&#8217;s Super Bowl. According to data cited by the Los Angeles Times, nearly 20% of this year&#8217;s ads will go on for one minute or longer, compared to 10% during the 2011 Super Bowl. (MORE: The Best and Worst Super Bowl Commercials of 2012) Online Teasers One of the reason&#8217;s the Clint Eastwood ad was such a hit is that it was a surprise; no one had gotten a &#8220;sneak peek&#8221; of it in advance on YouTube or Chrysler&#8217;s website, and news of the spot hadn&#8217;t spread ahead of time on Twitter or Facebook. That&#8217;s rare nowadays for Super Bowl ads, as AdAge explained: When an advertiser shells out between $3.5 million and $4.5 million for a Super Bowl ad, using social media to get added exposure isn&#8217;t just an afterthought. It helps amortize the cost of the commercial by generating millions of dollars in free publicity. For advertisers, the Super Bowl isn&#8217;t merely a day, but the highpoint of an entire season for marketers hoping that their clients can become part of the national conversation before, during, and after the game. Most advertisers aren&#8217;t satisfied just with getting the attention of millions of TV viewers on Super Bowl Sunday. They want their attention for weeks beforehand as well, which is why, for example, Volkswagen released the video of the dogs barking the &#8220;Star Wars&#8221; theme online.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=68304&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/01/30/5-top-trends-for-2013-super-bowl-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Advertising</primary_category><primary_category_link>http://business.time.com/category/marketing-2/advertising-marketing/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>You Probably Spent 13 Hours on Hold Last Year</title>
		<link>http://business.time.com/2013/01/24/you-probably-spent-13-hours-on-hold-last-year/</link>
		<comments>http://business.time.com/2013/01/24/you-probably-spent-13-hours-on-hold-last-year/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:55:32 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Management & Leadership]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[TalkTo]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=68144</guid>
		<description><![CDATA[Add this factoid to the many others concerning the poor state of customer service, right alongside the one about how we collectively lose $38 billion annually waiting around for the cable guy to show up. According to a new poll, most American consumers (53%) say that they spend 10 to 20 minutes on hold each and every week. That 15 minutes or so per week adds up to 780 minutes per year—or 13 hours annually—spent waiting for a company that swears via automated message &#8220;we care about your business&#8221; to answer the darn phone. The survey, commissioned by text-message service TalkTo, also states that 86% of consumers report being put on hold every time they call a business, and that 48% believe the customer service representatives who answer phone calls are not helpful. The data is similar to that of previous polls indicating, for instance, that 60% of consumers who call to complain get nothing, and that 71% are &#8220;tremendously annoyed&#8221; when they can&#8217;t get a live customer service agent on the phone. (MORE: Could 2013 Be the Year That Customer Service Gets Better?) You&#8217;d think that the latest survey results would serve as yet another rallying call for improved customer help lines, including shorter wait times and more, you know, actual help. Instead, the survey&#8217;s sponsor points to a rather self-serving solution, claiming that texting businesses with service requests makes more sense than dialing up and waiting. &#8220;This research shows how poorly the phone performs as a customer-service channel,&#8221; Stuart Levinson, CEO of TalkTo, an app that lets consumers text businesses, said via press release. &#8220;Everyone’s calling less and texting more. It’s time for businesses to catch up with how customers want to interact with them.&#8221; We can all agree that businesses could—and should—get a lot better at interacting with customers. But are people really texting more? Data gathered at the end of 2012 shows just the opposite, that the average American&#8217;s monthly text total recently declined for the first time ever. Compared to waiting on hold on the<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=68144&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/01/24/you-probably-spent-13-hours-on-hold-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Companies &amp; Industries</primary_category><primary_category_link>http://business.time.com/category/companies-industries/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2012/03/downloadedfile-1.png?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2012/03/downloadedfile-1.png?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2012/03/downloadedfile-1.png?w=240" medium="image">
			<media:title type="html">Phone</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>2013: Six Tech/Media Stories to Watch</title>
		<link>http://business.time.com/2013/01/02/tech-and-media-6-business-predictions-for-2013/</link>
		<comments>http://business.time.com/2013/01/02/tech-and-media-6-business-predictions-for-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:45:27 +0000</pubDate>
		<dc:creator>Sam Gustin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future of TV]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Patent Wars]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Tech Policy]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[War for the Web]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=65452</guid>
		<description><![CDATA[In 2013, most tech consumers will be asking if it&#8217;s smart to buy a new computer, smartphone, or tablet device. As the structural shift from desktop to mobile computing races forward, hardware and software manufacturers are searching for an integrated solution. Apple and Google lead the pack on the software front &#8212; even as their surrogates engage in costly and time-consuming patent litigation around the world. Samsung (a key Google partner) is the global handset leader. Apple makes the best-designed consumer devices in the world. Here are six tech/media predictions for 2013. Google Will Settle Antitrust Probe With the Feds &#8212; It&#8217;s time for this nearly two-year investigation to end. As I wrote three months ago, the federal government’s probe of Internet search giant Google will most likely conclude with a settlement that averts a major lawsuit. The Federal Trade Commission has been exploring whether Google has used its search power &#8212; 70% market share &#8212; to harm rival companies unfairly. Google has offered a set of voluntary concessions addressing complaints about its search practices. But after European officials said that they were preparing even harsher sanctions for Google, the FTC punted the probe into this year (2013). If Google and the feds reach a deal, it would represent a huge victory for Google, and a major defeat for the companies that have accused it of acting unfairly. (MORE: Will Google Escape a Federal Antitrust Lawsuit Over Web Search?) Patent Progress Continues &#8211; Isn&#8217;t it just about time for the patent wars to end? Consumers want to see tech giants Apple, Google, and Samsung compete in the marketplace fair-and-square, not bicker in courtrooms around the world. The real winners of the patent wars are the $1,000-per-hour lawyers who represent these global behemoths around the world. For the first time, Apple and Google spent more last year on intellectual property than research and development. That&#8217;s not a good sign. Apple’s $1 billion victory over Google&#8217;s key Android partner Samsung in August was the most decisive victory in Apple’s patent proxy war against Google. Is patent peace possible? It’s worth noting that neither Apple CEO Tim Cook nor Google CEO<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=65452&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/01/02/tech-and-media-6-business-predictions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Technology &amp; Media</primary_category><primary_category_link>http://business.time.com/category/technology-media/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2013/01/rtr3azr9-1.jpg?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2013/01/rtr3azr9-1.jpg?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2013/01/rtr3azr9-1.jpg?w=240" medium="image">
			<media:title type="html">New York City Mayor Michael Bloomberg and Senator Charles Schumer  arrive at a joint news conference on Hurricane Sandy Federal Aid Request on Capitol Hill</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60187828ab0bda2734e1a17a173fabde?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shgustin</media:title>
		</media:content>
	</item>
		<item>
		<title>The Top 5 Tech Biz Stories of 2012</title>
		<link>http://business.time.com/2012/12/28/the-top-5-tech-biz-stories-of-2012/</link>
		<comments>http://business.time.com/2012/12/28/the-top-5-tech-biz-stories-of-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:12:52 +0000</pubDate>
		<dc:creator>Sam Gustin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future of TV]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Patent Wars]]></category>
		<category><![CDATA[Tech Policy]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[War for the Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=65235</guid>
