<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Business &#38; MoneyCategory: Companies &#38; Industries &#124; Business &#38; Money &#124; TIME.com</title>
	<atom:link href="http://business.time.com/category/companies-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.time.com</link>
	<description>The latest news and commentary on the economy, the markets, and business</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='business.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d8fe9c72e6ddb8decc694e4fdd84f015?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Business &#38; MoneyCategory: Companies &#38; Industries &#124; Business &#38; Money &#124; TIME.com</title>
		<link>http://business.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://business.time.com/osd.xml" title="Business &#38; Money" />
	<atom:link rel='hub' href='http://business.time.com/?pushpress=hub'/>
		<item>
		<title>Why They Build Mega Yachts in Central China — an Economic Mystery Story</title>
		<link>http://business.time.com/2013/06/17/why-they-build-mega-yachts-in-central-china-an-economic-mystery-story/</link>
		<comments>http://business.time.com/2013/06/17/why-they-build-mega-yachts-in-central-china-an-economic-mystery-story/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:00:31 +0000</pubDate>
		<dc:creator>Rana Foroohar</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=82083</guid>
		<description><![CDATA[This article is the second in Foroohar&#8217;s series on Chinese business developments and their effects on the global economy; read the first installment here. It’s tough to feel sorry for billionaires. But even they have taken a hit over the past five years, or so says Brad Bean, the managing director of Dynasty Yachts in Wuhan, China, which is a division of the Miami-based Megayacht Group. Bean is a 35-year veteran of the yacht business, with a specialty in mega yachts — sea monsters that range in length from 50 to 120 m. With the rise in global wealth over the past two decades, the number of mega yachts, which start at about $50 million and top out at around $250 million, has been growing — as have the prices and backlog. “The order books of traditional yachtmakers in Germany, Italy and the Netherlands are filled for the next several years, and demand means the costs have just become too high,” says Bean. “And so our customers — many of whom have also become somewhat more price-conscious since the financial crisis — started coming to us and asking us to find new building areas.” Solution: yachts made in China. “It wasn’t the first place we thought of,” says Bean, who is used to people raising an eyebrow at the thought of what may be the world’s most expensive luxury good being manufactured in a country still better known for light fixtures and component electronic parts. Indeed, he looked at setting up production in Poland, Turkey, Russia and a number of other countries before finally settling on Wuhan, a city of 10 million in central China. The inland city, which sits on the Yangtze River, had the advantage of a port that wasn’t vulnerable to tsunamis and workers whose hourly rates are a fraction of those in Europe and lower even than those in China’s more developed coastal areas. No matter that they’d never built big boats there before. Bean brought in consultants from companies in Europe to manage and train<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=82083&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/17/why-they-build-mega-yachts-in-central-china-an-economic-mystery-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Manufacturing</primary_category><primary_category_link>http://business.time.com/category/companies-industries/manufacturing-companies-industries/</primary_category_link>
		<media:content url="http://1.gravatar.com/avatar/1c372315300738b8325eb1812b2ba263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranaforoohar</media:title>
		</media:content>
	</item>
		<item>
		<title>The New and (Maybe) Improved Beverage Containers</title>
		<link>http://business.time.com/2013/06/15/the-new-and-maybe-improved-beverage-containers/</link>
		<comments>http://business.time.com/2013/06/15/the-new-and-maybe-improved-beverage-containers/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:00:44 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Food and Beverage Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Anheuser-Busch InBev]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer can]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Bud Light Platinum]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Capri Sun]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Friends Wine in a Can]]></category>
		<category><![CDATA[growler]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[Vini]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine bottle]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81831</guid>
		<description><![CDATA[Beverage manufacturers just keep on inventing new bottles and cans—and growlers and pouches and &#8220;Vinis&#8221;—to hold beer, wine, and other drinks. This summer, your beverage of choice may come in an innovative new container that makes the drink fresher and tastier. Then again, the vessel&#8217;s main innovation could just be that it&#8217;s more eye-catching than the usual lineup of bottles and cans. Here are a few of the beverage industry&#8217;s latest packaging creations: Beer There&#8217;s been something of a renaissance in beer can innovations lately, with craft beers rolling out special cans that supposedly give beer fresher taste and Budweiser&#8217;s &#8220;bowtie&#8221; can design, which doesn&#8217;t affect the taste but sure does look weird. Budweiser manufacturer Anheuser-Busch InBev has also started testing a Bud Light Vented Can, which allows the drinker to pop open a second hole on top for &#8220;a smoother pour with less &#8216;glug.&#8217;&#8221; And the St. Louis Post-Dispatch reports that the company will be introducing a new bottle for Bud Light Platinum: It&#8217;ll be aluminum and feature a top that twists off and is re-closeable: The design supposedly gets beer colder faster, and, like a soda bottle, the beer should be able to retain its fizz longer if the drinker twists the top back on in between swigs. (MORE: After PBR: Will the Next Great Hipster Beer Please Stand Up?) In the craft beer world, meanwhile, the hottest beverage container is the growler, a jug-like vessel made to hold beer that&#8217;s poured straight from the keg and keep it fresh for days, if not weeks. A stretch of breweries and stores in Columbus, Ohio, has been nicknamed &#8220;growler alley&#8221; because of the number of spots where growlers filled with craft beer can be purchased by takeout customers. A bill expected to be made into law in Michigan will allow bars and restaurants to sell growlers to to-go customers. And in the craft beer haven of Colorado, reports the Denver Post, brewers are one-upping each other with growlers of all shapes, sizes, and designs—including stainless steel growlers and growlers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81831&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/15/the-new-and-maybe-improved-beverage-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Food and Beverage Industry</primary_category><primary_category_link>http://business.time.com/category/companies-industries/food-and-beverage-industry/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>The Other Complication for Airbnb and the Sharing Economy: Taxes</title>
		<link>http://business.time.com/2013/06/15/the-other-complication-for-airbnb-and-the-sharing-economy-taxes/</link>
		<comments>http://business.time.com/2013/06/15/the-other-complication-for-airbnb-and-the-sharing-economy-taxes/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 13:00:07 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economics & Policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[AirBnB]]></category>
		<category><![CDATA[French Quarter]]></category>
		<category><![CDATA[Greg Kato]]></category>
		<category><![CDATA[hotel taxes]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sharing economy]]></category>
		<category><![CDATA[short-term rentals]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transient occupancy tax]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81915</guid>
		<description><![CDATA[Sharing economy businesses like Airbnb, RelayRides, and FlightCar have come under fire recently, with participants accused of failure to comply with insurance regulations, building codes, and other rules. In addition to those complications, which I wrote about in the recent issue of TIME magazine, there&#8217;s the problem of taxes. Namely, it seems as if almost no one involved in the sharing economy knows exactly what taxes they&#8217;re supposed to pay, nor when or how to pay them. And for several reasons &#8212; the rules are unclear, enforcement is almost nonexistent, and many feel that &#8220;sharing&#8221; shouldn&#8217;t be taxed at all &#8211; very few people pay them. One part of the equation is fairly straightforward: Money earned from renting out a room in your apartment, loaning your car to a stranger, or from any other sharing economy business is considered income, and participants therefore may have to pay income taxes on those earnings. Airbnb, in fact, sends 1099-Misc forms to all hosts who are supposed to pay taxes on their rental income. The site also mentions that a state or locality may require that other short-term rental fees or taxes be paid, and this is where things get really, really messy. According to Airbnb, it&#8217;s entirely up to the host to include the proper taxes in their rental listing rates, and then it&#8217;s up to the host to pay them. &#8220;You are responsible for managing your tax and other regulatory obligations,&#8221; Airbnb&#8217;s Taxes FAQ section says. &#8220;Please contact a tax professional or city compliance department for advice about your tax status and compliance.&#8221; How many Airbnb hosts actually hand over hotel taxes to the local tax collector? No one really knows, but it&#8217;s likely that the percentage is tiny—perhaps even zero. Most cities haven&#8217;t even clarified if short-term hosts should be paying hotel taxes on their rental income, because such a stipulation would implicitly tell residents that short-term rentals are legal &#8212; which is itself unclear in many cases. In the spring of 2012, San Francisco made it clear that short-term rentals<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81915&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/15/the-other-complication-for-airbnb-and-the-sharing-economy-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Taxes</primary_category><primary_category_link>http://business.time.com/category/economy-policy/taxes-economy-policy/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Months After the &#8216;Poop Cruise,&#8217; the Carnival Triumph Sails Again — and Is Sold Out</title>
		<link>http://business.time.com/2013/06/14/four-months-after-the-poop-cruise-the-carnival-triumph-sails-again-and-is-sold-out/</link>
		<comments>http://business.time.com/2013/06/14/four-months-after-the-poop-cruise-the-carnival-triumph-sails-again-and-is-sold-out/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:05:33 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Carnival Triumph]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[poop cruise]]></category>
		<category><![CDATA[travel deals]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81958</guid>
		<description><![CDATA[Is it safe to go back in the water? Based on how the Carnival Triumph was fully booked last week, when it embarked on its first departure after the infamous &#8220;poop cruise&#8221; incident, plenty of cruise passengers seem to say yes. A local TV station in Texas reports that the first post-“poop cruise&#8221; voyage for the Carnival Triumph, which departed Galveston on Thursday, was sold out. The ship&#8217;s second departure, a five-day cruise leaving Galveston on Monday, is fully booked as well. Apparently, cruise passengers aren&#8217;t scared of sailing on the Triumph, the notorious ship that stranded passengers and crew at sea for five days in February without working toilets after a fire erupted in the engine room. Carnival had to cancel 14 scheduled Triumph trips so that the ship could be repaired and upgraded. The Triumph received $115 million in improvements, including additional backup power, better fire-safety technology, and the addition of several new bars and restaurants, according to the Miami Herald. Not only does it look like passengers aren&#8217;t hesitant to board the Triumph, some travelers may be banking on the ship being cleaner, safer and better than ever immediately after the renovations. “I’d love to be on the first cruise! It’s in the best shape it’s ever going to be in,” one Galveston resident told Houston’s KHOU. (MORE: Is $500 Enough for Enduring the Cruise from Hell?) What&#8217;s unclear, however, are what kinds of prices are being paid by passengers on these Triumph sailings. That&#8217;s if they&#8217;re paying for these specific departures at all. It&#8217;s very possible that a significant percentage of the people filling up cabins in the Triumph and other Carnival ships this summer are customers who are using the credit they received for a free future cruise after the voyage they&#8217;d purchased was canceled in recent months. A recent Harris Interactive poll indicates that consumers&#8217; perceptions about the cruise industry fell sharply right after the Triumph incident. That&#8217;s understandable. What&#8217;s more surprising — and more alarming for people in the business — is that the<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81958&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/14/four-months-after-the-poop-cruise-the-carnival-triumph-sails-again-and-is-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Cruise Industry</primary_category><primary_category_link>http://business.time.com/category/companies-industries/cruise-industry/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/f8de938518e7b986d552694ed99aa54d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bradtuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>No, the Lululemon CEO Didn&#8217;t Get Fired for See-Through Yoga Pants</title>
		<link>http://business.time.com/2013/06/14/no-the-lululemon-ceo-didnt-get-fired-for-see-through-yoga-pants/</link>
		<comments>http://business.time.com/2013/06/14/no-the-lululemon-ceo-didnt-get-fired-for-see-through-yoga-pants/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:00:33 +0000</pubDate>
		<dc:creator>Christopher Matthews</dc:creator>
				<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81880</guid>
		<description><![CDATA[Earlier this year, yoga-wear company Lululemon had to initiate a massive recall of its popular luon yoga pants, which failed to fulfill one of the main duties of pants: opacity. The see-through-pants debacle cost the Vancouver-based firm an estimated $67 million in sales, and gave the press enough material for headline puns to last a lifetime. So when it was announced Monday that Lululemon CEO Christine Day would be stepping down from the top job, many assumed that it was a result of the costly recall. Despite protestations from the company, news outlets from CNN to the Consumerist linked the departure to the see-through-pants fiasco. But investors were telling a different story, as Lululemon shares fell 12% in after-hours trading following the news. In fact, for many observers, the recall episode just reinforced Day&#8217;s competence. After the news of the malfunction spread, Day moved quickly to recall product and fired the companies Chief Product Officer Sheree Waterson. As retail analyst Patty Edwards of Trutina Financial told Forbes, “They handled the whole situation incredibly well.&#8221; (MORE: Lululemon Yoga Pants Return to the Market After Recall) So if Day wasn&#8217;t forced out because of the recall, why is she leaving? Few companies in the world have succeeded as well as Lululemon has during Day&#8217;s five-and-a-half-year tenure. The company&#8217;s stock has risen in value from under $4 per share in March of 2009 to a high of more than $80 before Day&#8217;s resignation. At the same time, Lululemon was able to aggressively grow its total number of stores, which according to Morningstar sat at 186 by the end of 2012, up from a single outlet ten years before. And while much of Lululemon&#8217;s revenue growth has come from this rapid expansion of stores, its not been a slouch when it comes same-stores sales, which have grown at a double-digit pace for much of Day&#8217;s tenure. With this kind of track record it would seem very odd if Day is leaving under anything but her own accord. (It should be noted that a CEO jumping ship when things<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81880&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/14/no-the-lululemon-ceo-didnt-get-fired-for-see-through-yoga-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Retail</primary_category><primary_category_link>http://business.time.com/category/companies-industries/retail-big-companies/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2013/03/71e9e550025c40f79b0da8d72fc60ac1-0.jpg?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2013/03/71e9e550025c40f79b0da8d72fc60ac1-0.jpg?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2013/03/71e9e550025c40f79b0da8d72fc60ac1-0.jpg?w=240" medium="image">
			<media:title type="html">recalls_01</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8f9a71742e964af96ca58c01a0577a0d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">christopherrmatthews</media:title>
		</media:content>
	</item>
		<item>
		<title>Rupert Murdoch Files for Divorce from Wendi Deng</title>
		<link>http://business.time.com/2013/06/13/rupert-murdoch-files-for-divorce-from-wendi-deng/</link>
		<comments>http://business.time.com/2013/06/13/rupert-murdoch-files-for-divorce-from-wendi-deng/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:22:40 +0000</pubDate>
		<dc:creator>AP / Ryan Nakashima</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81899</guid>
		<description><![CDATA[(LOS ANGELES) — News Corp. CEO Rupert Murdoch has filed for divorce from Wendi Deng Murdoch, his wife since 1999, citing a breakdown in the relationship. The matter doesn&#8217;t alter the succession plan for the media company, which the 82-year-old founder controls through a family trust. Murdoch filed a one-page document Thursday indicating that he was opening a divorce case in New York State Supreme Court in Manhattan. A News Corp. spokesperson confirmed the filing. A sealed document with the filing says, &#8220;the relationship between the husband and wife has broken down irretrievably,&#8221; according to a person familiar with the matter, who spoke on condition of anonymity because the matter was personal. (MORE: Game On! Why Rupert Murdoch Wants to Tackle ESPN) The couple are parents to two daughters, Grace and Chloe, ages 11 and 9. The girls have no voting stake in the company, but they are beneficiaries of non-voting shares that are held in a trust. Wendi Deng Murdochalso has non-voting shares. Murdoch controls nearly 40 percent of the voting shares of News Corp. through a separate family trust. He has four other children from two previous marriages, including three who have active roles within the company: James, Lachlan and Elisabeth. All four children, including Prudence, his child from his first marriage, have equal votes in electing trustees. That means that upon Murdoch&#8217;s death, his four eldest children will continue to have the most say in who controls News Corp. The divorce filing comes just a week before the company begins the process to split in two. One company will contain a publishing division and Australian TV assets. A separate company will house global TV and movie businesses. Markets appeared to be unfazed by the announcement. After starting the day in negative territory, News Corp.&#8217;s widely traded non-voting shares were up 6 cents at $31. ___ Jennifer Peltz in New York contributed to this report<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81899&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/13/rupert-murdoch-files-for-divorce-from-wendi-deng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Media</primary_category><primary_category_link>http://business.time.com/category/companies-industries/media-companies-industries/</primary_category_link><featured_image>http://timebusinessblog.files.wordpress.com/2013/06/rupert-murdoch-divorc_yang.jpg?w=240</featured_image>
		<media:thumbnail url="http://timebusinessblog.files.wordpress.com/2013/06/rupert-murdoch-divorc_yang.jpg?w=240" />
		<media:content url="http://timebusinessblog.files.wordpress.com/2013/06/rupert-murdoch-divorc_yang.jpg?w=240" medium="image">
			<media:title type="html">Rupert Murdoch, Wendi Murdoch</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>Gannett to Buy TV Station Owner Belo for $1.5 Billion</title>
		<link>http://business.time.com/2013/06/13/gannett-to-buy-tv-station-owner-belo-for-1-5-billion/</link>
		<comments>http://business.time.com/2013/06/13/gannett-to-buy-tv-station-owner-belo-for-1-5-billion/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:53:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81888</guid>
		<description><![CDATA[(McLEAN, Va.) — Gannett said it reached a deal to buy TV station owner Belo for about $1.5 billion in cash, significantly boosting its presence in broadcasting. Under the agreement announced Thursday, Gannett will pay $13.75 per share for the TV station operator, which is based in Dallas. That represents a 28 percent premium over Belo&#8217;s closing price on Wednesday. Gannett, the largest U.S. newspaper publisher by circulation, also will assume $715 million in debt. Gannett owns USA Today and other newspapers as well as television stations. (MORE:  Gannett’s Big Paywall Play: Will It Work?) Shares of both companies soared to their highest prices since 2008. In morning trading, Belo Corp.&#8217;s shares jumped $2.92, or 27 percent, to $13.65, after peaking at $13.69 shortly after the market opened. Gannett Co.&#8217;s stock rose $4.88, or 25 percent, to $24.73 after peaking at $25.69. Gannett President and CEO Gracia Martore called the acquisition an &#8220;important step&#8221; in Gannett&#8217;s diversification and said it will significantly improve the company&#8217;s cash flow and financial strength. The acquisition will make Gannett, based in McLean, Va., one of the country&#8217;s largest owners of major network affiliates, reaching nearly one-third of U.S. households. It nearly doubles Gannett&#8217;s portfolio from 23 to 43 stations and gives it 21 stations in the country&#8217;s top 25 television markets. Gannett expects the deal to boost its adjusted earnings by 50 cents per share within the first 12 months and generate $175 million in annual cost savings within three years after closing. Belo President and CEO Dunia Shive said the sale is an &#8220;outstanding and financially compelling transaction&#8221; for his company&#8217;s shareholders. The deal, which has been approved by the boards of both companies, is expected to close by the end of 2013. It needs approval from the Federal Communications Commission and at least two-thirds of Belo shareholders. Belo executives and shareholders representing about 42 percent of the company&#8217;s voting power have agreed to support the sale, the companies said.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81888&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://business.time.com/2013/06/13/gannett-to-buy-tv-station-owner-belo-for-1-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Media</primary_category><primary_category_link>http://business.time.com/category/companies-industries/media-companies-industries/</primary_category_link>
		<media:content url="http://0.gravatar.com/avatar/cbef58d71daefb9ddab6c6b20018290c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">timeassociatedpress</media:title>
		</media:content>
	</item>
		<item>
		<title>One Way Tebow Will Definitely Help the Patriots</title>
		<link>http://business.time.com/2013/06/13/one-way-tebow-will-definitely-help-the-patriots/</link>
		<comments>http://business.time.com/2013/06/13/one-way-tebow-will-definitely-help-the-patriots/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:45:45 +0000</pubDate>
		<dc:creator>Brad Tuttle</dc:creator>
				<category><![CDATA[Business of Sports]]></category>
		<category><![CDATA[Companies & Industries]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[sports fans]]></category>
		<category><![CDATA[sports merchandise]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[Tebowing]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://business.time.com/?p=81824</guid>
		<description><![CDATA[A third-string quarterback with zero Pro Bowl appearances and highly criticized throwing mechanics—who was recently dumped by his team from last year, and who many football analysts predicted wouldn&#8217;t be in the NFL this year—will have one of the league&#8217;s hottest-selling jerseys. Immediately after the New England Patriots announced that Tim Tebow had signed a contract with the team, speculation has surged as to why the Patriots did it, and how the unconventional, polarizing quarterback might be used. He could come into the game on short yardage plays or to occasionally run an option-style offense. Perhaps he might line up as a tight end, wide receiver, or somewhere in the backfield from time to time. Some have mused that maybe the Patriots signed Tebow as a way to prepare the team&#8217;s defense to play against mobile quarterbacks like the 49ers Colin Kaepernick and Redskins Robert Griffin III. (Both of whom, by the way, can brag that their jerseys are top sellers.) One thing that almost everyone can agree on is that Tebow will have an outsized impact on the Patriots in one department: merchandise sales. Within hours of Tebow signing a contract with the team, the Patriots pro shop sent an e-mail to fans notifying them that pre-orders of Tebow&#8217;s new Patriots jersey were being accepted for $99.95 (free shipping included!). The message circulated even before Tebow officially had a jersey number. (It&#8217;s since been announced as #5.) (MORE: Boston Evangelicals React to Tim Tebow Signing) Patriots management had good reason to get started early pushing Tebow gear. This is a player, after all, who had a top-selling jersey and an entire line of T-shirts devoted to him before he&#8217;d ever played a game in the NFL. Last summer, Tebow&#8217;s Jets jersey ranked third in sales, behind only RGIII and Peyton Manning. By the end of last season, Tebow&#8217;s jersey had fallen to thirteenth place in sales, though that&#8217;s still quite astounding considering that he didn&#8217;t started all year and threw only a handful of passes for the Jets. Tebow<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=business.time.com&#038;blog=31173800&#038;post=81824&#038;subd=timebusinessblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
