<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Ten Most Influential Women in Technology</title>
	<atom:link href="http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/</link>
	<description>The latest news and commentary on the economy, the markets, and business</description>
	<lastBuildDate>Sun, 24 Mar 2013 00:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Financial Times Africa- &#187; Google Chairman Eric Schmidt Raps Apple on iPhone Maps, Floats Yahoo! Search Pact Read more: http://business.time.com/2012/09/26/googles-eric-schmidt-raps-apple-on-iphone-maps-floats-yahoo-search-pact/#ixzz27a5cu2iI</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-29685</link>
		<dc:creator><![CDATA[Financial Times Africa- &#187; Google Chairman Eric Schmidt Raps Apple on iPhone Maps, Floats Yahoo! Search Pact Read more: http://business.time.com/2012/09/26/googles-eric-schmidt-raps-apple-on-iphone-maps-floats-yahoo-search-pact/#ixzz27a5cu2iI]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-29685</guid>
		<description><![CDATA[[...] Google’s executive chairman Eric Schmidt was in Tokyo Tuesday, and he used the occasion to express his frustration with Apple’s decision to yank Google Maps off the new iPhone 5. That move prompted a minor furor in the tech world, because Apple’s map application is inferior to Google Maps, which is generally viewed as the gold standard for mass-market mobile mapping products. Schmidt, who served on Apple’s board of directors until 2009, when Steve Jobs kicked him off over the obvious Android conflict-of-interest, asserted that Google would like to remain partners with Apple on a variety of mobile fronts, including web search, but acknowledged that the ball remains in Apple’s court. Schmidt also made some eyebrow-raising remarks about the possibility that Google, the undisputed web search leader, might link up with its erstwhile competitor Yahoo!, which is now run by a well-respected Google alumna. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google’s executive chairman Eric Schmidt was in Tokyo Tuesday, and he used the occasion to express his frustration with Apple’s decision to yank Google Maps off the new iPhone 5. That move prompted a minor furor in the tech world, because Apple’s map application is inferior to Google Maps, which is generally viewed as the gold standard for mass-market mobile mapping products. Schmidt, who served on Apple’s board of directors until 2009, when Steve Jobs kicked him off over the obvious Android conflict-of-interest, asserted that Google would like to remain partners with Apple on a variety of mobile fronts, including web search, but acknowledged that the ball remains in Apple’s court. Schmidt also made some eyebrow-raising remarks about the possibility that Google, the undisputed web search leader, might link up with its erstwhile competitor Yahoo!, which is now run by a well-respected Google alumna. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Schmidt Hits Apple on iPhone Maps, Floats Yahoo Search Pact &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-29665</link>
		<dc:creator><![CDATA[Google&#8217;s Schmidt Hits Apple on iPhone Maps, Floats Yahoo Search Pact &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-29665</guid>
		<description><![CDATA[[...] New Energy     adFactory.getMultiAd(new Array(&#039;728x90&#039;, &#039;970x418&#039;)).write();          War for the WebGoogle Chairman Eric Schmidt Raps Apple on iPhone Maps, Floats Yahoo! Search PactThe war for mobile supremacy between Apple and Google is the hottest game in town. Sit back and enjoy the show.By Sam Gustin &#124; @samgustin &#124; September 26, 2012 &#124; +   var ad = adFactory.getAd(88, 31); ad.setPosition(8); ad.write();  Tweet  Kim Kyung-Hoon / ReutersGoogle Executive Chairman Eric Schmidt speaks at a promotional event for the Nexus 7 tablet in Tokyo, Sept. 25, 2012.Google&#8217;s executive chairman Eric Schmidt was in Tokyo Tuesday, and he used the occasion to express his frustration with Apple&#8217;s decision to yank Google Maps off the new iPhone 5. That move prompted a minor furor in the tech world, because Apple&#8217;s map application is inferior to Google Maps, which is generally viewed as the gold standard for mass-market mobile mapping products. Schmidt, who served on Apple&#8217;s board of directors until 2009, when Steve Jobs kicked him off over the obvious Android conflict-of-interest, asserted that Google would like to remain partners with Apple on a variety of mobile fronts, including web search, but acknowledged that the ball remains in Apple&#8217;s court. Schmidt also made some eyebrow-raising remarks about the possibility that Google, the undisputed web search leader, might link up with its erstwhile competitor Yahoo!, which is now run by a well-respected Google alumna. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Energy     adFactory.getMultiAd(new Array(&#039;728&#215;90&#039;, &#039;970&#215;418&#039;)).write();          War for the WebGoogle Chairman Eric Schmidt Raps Apple on iPhone Maps, Floats Yahoo! Search PactThe war for mobile supremacy between Apple and Google is the hottest game in town. Sit back and enjoy the show.By Sam Gustin | @samgustin | September 26, 2012 | +   var ad = adFactory.getAd(88, 31); ad.setPosition(8); ad.write();  Tweet  Kim Kyung-Hoon / ReutersGoogle Executive Chairman Eric Schmidt speaks at a promotional event for the Nexus 7 tablet in Tokyo, Sept. 25, 2012.Google&#8217;s executive chairman Eric Schmidt was in Tokyo Tuesday, and he used the occasion to express his frustration with Apple&#8217;s decision to yank Google Maps off the new iPhone 5. That move prompted a minor furor in the tech world, because Apple&#8217;s map application is inferior to Google Maps, which is generally viewed as the gold standard for mass-market mobile mapping products. Schmidt, who served on Apple&#8217;s board of directors until 2009, when Steve Jobs kicked him off over the obvious Android conflict-of-interest, asserted that Google would like to remain partners with Apple on a variety of mobile fronts, including web search, but acknowledged that the ball remains in Apple&#8217;s court. Schmidt also made some eyebrow-raising remarks about the possibility that Google, the undisputed web search leader, might link up with its erstwhile competitor Yahoo!, which is now run by a well-respected Google alumna. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACROSS THE FADER &#8211; BIZ - Yahoo! Closes $7.6B Alibaba Deal as Marissa Mayer Gets Down to Business</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-29301</link>
		<dc:creator><![CDATA[ACROSS THE FADER &#8211; BIZ - Yahoo! Closes $7.6B Alibaba Deal as Marissa Mayer Gets Down to Business]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 14:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-29301</guid>
		<description><![CDATA[[...] Marissa Mayer assumed command of Yahoo! two months ago, the purple-hued Internet pioneer was in deep trouble. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marissa Mayer assumed command of Yahoo! two months ago, the purple-hued Internet pioneer was in deep trouble. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Closes $7.6B Alibaba Deal as Marissa Mayer Gets Down to Business &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-29276</link>
		<dc:creator><![CDATA[Yahoo! Closes $7.6B Alibaba Deal as Marissa Mayer Gets Down to Business &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 12:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-29276</guid>
		<description><![CDATA[[...] during TechCrunch Disrupt SF 2012 at the San Francisco Design Center Concourse, Sept. 12, 2012.When Marissa Mayer assumed command of Yahoo! two months ago, the purple-hued Internet pioneer was in deep trouble. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] during TechCrunch Disrupt SF 2012 at the San Francisco Design Center Concourse, Sept. 12, 2012.When Marissa Mayer assumed command of Yahoo! two months ago, the purple-hued Internet pioneer was in deep trouble. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Woman Behind Larry Ellison: Safra Catz &#171; Business Executives</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-26408</link>
		<dc:creator><![CDATA[The Woman Behind Larry Ellison: Safra Catz &#171; Business Executives]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 00:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-26408</guid>
		<description><![CDATA[[...] Mergers and acquisitions is part of her responsibility and Catz has been a driving force in growing the company through acquisitions. Her investment banking skills has certainly been put to good use. Catz has also been well compensated. Her total compensation for 2010 was a jaw dropping $42 million. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mergers and acquisitions is part of her responsibility and Catz has been a driving force in growing the company through acquisitions. Her investment banking skills has certainly been put to good use. Catz has also been well compensated. Her total compensation for 2010 was a jaw dropping $42 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happiness At Work ~ a route map to edition 5 &#124; performance~marks</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25951</link>
		<dc:creator><![CDATA[Happiness At Work ~ a route map to edition 5 &#124; performance~marks]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 10:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25951</guid>
		<description><![CDATA[[...] The Ten Most Influential Women in Technology Marissa Mayer’s appointment as CEO of Yahoo! was an exciting development for her legion of fans — both male and female. It was also an undeniable cause for celebration among those who would like to see more women in positions of power, not only in Silicon Valley, but throughout corporate America. In 2012, it’s hard to believe that only 19 companies out of the Fortune 500 are led by women. The tech industry has made somewhat more progress than other sectors — at least at the very highest levels — as the accomplished and inspiring women on this list demonstrate. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Ten Most Influential Women in Technology Marissa Mayer’s appointment as CEO of Yahoo! was an exciting development for her legion of fans — both male and female. It was also an undeniable cause for celebration among those who would like to see more women in positions of power, not only in Silicon Valley, but throughout corporate America. In 2012, it’s hard to believe that only 19 companies out of the Fortune 500 are led by women. The tech industry has made somewhat more progress than other sectors — at least at the very highest levels — as the accomplished and inspiring women on this list demonstrate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not in Kansas Anymore: Venture Capitalists Face the Reputation Economy &#171; Reputation Issues</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25623</link>
		<dc:creator><![CDATA[Not in Kansas Anymore: Venture Capitalists Face the Reputation Economy &#171; Reputation Issues]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 19:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25623</guid>
		<description><![CDATA[[...] from the addition of “Queen of the Internet” Mary Meeker, an analyst noted as one of Time’s Ten Most Influential Women in Technology. More recently, though, KPCB’s image has been damaged by a sexual discrimination lawsuit by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the addition of “Queen of the Internet” Mary Meeker, an analyst noted as one of Time’s Ten Most Influential Women in Technology. More recently, though, KPCB’s image has been damaged by a sexual discrimination lawsuit by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Sags in Latest Quarter &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25361</link>
		<dc:creator><![CDATA[Apple Sags in Latest Quarter &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 21:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25361</guid>
		<description><![CDATA[[...] The Top Ten Most Influential Women in Technology)   Related Topics: Apple earnings, earnings, Apple, Technology &amp; Media, Wall Street &amp; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Top Ten Most Influential Women in Technology)   Related Topics: Apple earnings, earnings, Apple, Technology &amp; Media, Wall Street &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ten Most Influential Women in Technology &#171; Welcome to the Doctor&#039;s Office</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25295</link>
		<dc:creator><![CDATA[The Ten Most Influential Women in Technology &#171; Welcome to the Doctor&#039;s Office]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25295</guid>
		<description><![CDATA[[...] more: http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/?iid=biz-main-lede#... Share this:TumblrFacebookDiggTwitterMoreEmailLike this:LikeBe the first to like this.    &#171; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more: http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/?iid=biz-main-lede#&#8230; Share this:TumblrFacebookDiggTwitterMoreEmailLike this:LikeBe the first to like this.    &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA Jerseys to Have Advertising Space, Promote Companies &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25271</link>
		<dc:creator><![CDATA[NBA Jerseys to Have Advertising Space, Promote Companies &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25271</guid>
		<description><![CDATA[[...] (MORE: The 10 Most Influential Women in Technology) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (MORE: The 10 Most Influential Women in Technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time&#8217;s Ten Most Influential Women in Technology &#124; Hello 965 &#124; Kuwait</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25253</link>
		<dc:creator><![CDATA[Time&#8217;s Ten Most Influential Women in Technology &#124; Hello 965 &#124; Kuwait]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 10:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25253</guid>
		<description><![CDATA[[...] number of powerful women role models and the insular Silicon Valley deal-making boys’ club.&#160;SourceTweet Related posts:Santa Meets SiriHTC One XApple iPhone Security Questions rotsu  Today, 11:33 p07 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] number of powerful women role models and the insular Silicon Valley deal-making boys’ club.&nbsp;SourceTweet Related posts:Santa Meets SiriHTC One XApple iPhone Security Questions rotsu  Today, 11:33 p07 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakinMo's Tech Blog</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25221</link>
		<dc:creator><![CDATA[MakinMo's Tech Blog]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25221</guid>
		<description><![CDATA[[...] as CEO of Yahoo! was an exciting development for her legion of fans -- both male and female.Source:http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/slide/marissa-mayer...   Jul [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as CEO of Yahoo! was an exciting development for her legion of fans &#8212; both male and female.Source:<a href="http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/slide/marissa-mayer" rel="nofollow">http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/slide/marissa-mayer</a>&#8230;   Jul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Stocks Slide as Crisis in Europe Deepens &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25164</link>
		<dc:creator><![CDATA[US Stocks Slide as Crisis in Europe Deepens &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25164</guid>
		<description><![CDATA[[...] (MORE: The Ten Most Influential Women in Technology) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (MORE: The Ten Most Influential Women in Technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Kim Polese to Marissa Mayer &#8212; How Far Have Women in Tech Come? &#124; Business &#124; TIME.com</title>
		<link>http://business.time.com/2012/07/20/the-ten-most-influential-women-in-technology/#comment-25133</link>
		<dc:creator><![CDATA[From Kim Polese to Marissa Mayer &#8212; How Far Have Women in Tech Come? &#124; Business &#124; TIME.com]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 12:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://business.time.com/?p=43681#comment-25133</guid>
		<description><![CDATA[[...] (LIST: The Ten Most Influential Women in Technology) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (LIST: The Ten Most Influential Women in Technology) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
